Follow how each group is shaping up with clear standings, points breakdowns, and neutral editorial notes on who's finding form early.
Explore the GroupsUpdated standings for the opening rounds — points, form, and who's setting the pace
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇧🇷Brazil | 2 | 2 | 0 | 0 | 6 |
| 🇬🇭Ghana | 2 | 1 | 0 | 1 | 3 |
| 🇸🇪Sweden | 2 | 1 | 0 | 1 | 3 |
| 🇯🇵Japan | 2 | 0 | 0 | 2 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇫🇷France | 2 | 1 | 1 | 0 | 4 |
| 🇲🇦Morocco | 2 | 1 | 1 | 0 | 4 |
| 🇺🇾Uruguay | 2 | 0 | 1 | 1 | 1 |
| 🇰🇷South Korea | 2 | 0 | 1 | 1 | 1 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🇦🇷Argentina | 1 | 1 | 0 | 0 | 3 |
| 🇭🇷Croatia | 1 | 1 | 0 | 0 | 3 |
| 🇳🇬Nigeria | 1 | 0 | 0 | 1 | 0 |
| 🇦🇺Australia | 1 | 0 | 0 | 1 | 0 |
| Team | P | W | D | L | Pts |
|---|---|---|---|---|---|
| 🏴England | 2 | 1 | 1 | 0 | 4 |
| 🇵🇹Portugal | 2 | 1 | 0 | 1 | 3 |
| 🇸🇳Senegal | 2 | 0 | 2 | 0 | 2 |
| 🇨🇦Canada | 2 | 0 | 1 | 1 | 1 |
Read our group-by-group breakdowns and see which teams are best placed to advance.
A neutral look at squads shaping the group stage so far
A fluid attacking setup and depth across every line have made an early statement in Group A.
Balanced and composed, this side has controlled possession without needing to force the pace.
Organised defensively with sharp transitions, they've made the most of limited chances so far.
A structured midfield and set-piece threat have kept this squad in control of their group.
Compact and disciplined, they've matched a strong opponent step for step through two rounds.
Resilient at the back, this team has avoided defeat while grinding out tight results.